<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pay For Water? That&#8217;s Ridiculous&#8230;</title>
	<atom:link href="http://thereifixedit.failblog.org/2010/02/18/epic-kludge-photo-pay-for-water-thats-ridiculous/feed/" rel="self" type="application/rss+xml" />
	<link>http://thereifixedit.failblog.org/2010/02/18/epic-kludge-photo-pay-for-water-thats-ridiculous/</link>
	<description>Epic Kludges and Jury Rigs</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:20:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Duh!</title>
		<link>http://thereifixedit.failblog.org/2010/02/18/epic-kludge-photo-pay-for-water-thats-ridiculous/comment-page-1/#comment-133929</link>
		<dc:creator><![CDATA[Duh!]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://thereifixedit.com/?p=7192#comment-133929</guid>
		<description><![CDATA[How so???
The light source is the same for all pipes including the no meter one.
There is the correct shadow on the meter below the non metered pipe. Extremely difficult to near impossible to do correctly with the multiple raised areas of the pip/meter where the shadow is being cast.
No inconsistent pixels even at high magnification.

Seems to me like Adam = Fail for not knowing what a Photoshopped photo is. Maybe Adam has an L Photoshopped onto his forehead.]]></description>
		<content:encoded><![CDATA[<p>How so???<br />
The light source is the same for all pipes including the no meter one.<br />
There is the correct shadow on the meter below the non metered pipe. Extremely difficult to near impossible to do correctly with the multiple raised areas of the pip/meter where the shadow is being cast.<br />
No inconsistent pixels even at high magnification.</p>
<p>Seems to me like Adam = Fail for not knowing what a Photoshopped photo is. Maybe Adam has an L Photoshopped onto his forehead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lagomorphia</title>
		<link>http://thereifixedit.failblog.org/2010/02/18/epic-kludge-photo-pay-for-water-thats-ridiculous/comment-page-1/#comment-80209</link>
		<dc:creator><![CDATA[Lagomorphia]]></dc:creator>
		<pubDate>Thu, 25 Nov 2010 23:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://thereifixedit.com/?p=7192#comment-80209</guid>
		<description><![CDATA[Sounds like a man with experience.]]></description>
		<content:encoded><![CDATA[<p>Sounds like a man with experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechGuru</title>
		<link>http://thereifixedit.failblog.org/2010/02/18/epic-kludge-photo-pay-for-water-thats-ridiculous/comment-page-1/#comment-62436</link>
		<dc:creator><![CDATA[TechGuru]]></dc:creator>
		<pubDate>Sat, 17 Jul 2010 12:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://thereifixedit.com/?p=7192#comment-62436</guid>
		<description><![CDATA[Having to pay for anything that God created is ridiculous.

My water is free, I just pay for the electricty to pump it out of the ground and into the house. 1/2HP motor @ 240V, it&#039;s not too much a month.]]></description>
		<content:encoded><![CDATA[<p>Having to pay for anything that God created is ridiculous.</p>
<p>My water is free, I just pay for the electricty to pump it out of the ground and into the house. 1/2HP motor @ 240V, it&#8217;s not too much a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shriic</title>
		<link>http://thereifixedit.failblog.org/2010/02/18/epic-kludge-photo-pay-for-water-thats-ridiculous/comment-page-1/#comment-53942</link>
		<dc:creator><![CDATA[Shriic]]></dc:creator>
		<pubDate>Mon, 31 May 2010 15:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://thereifixedit.com/?p=7192#comment-53942</guid>
		<description><![CDATA[pay for water? that&#039;s Reticlulous]]></description>
		<content:encoded><![CDATA[<p>pay for water? that&#8217;s Reticlulous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archangel</title>
		<link>http://thereifixedit.failblog.org/2010/02/18/epic-kludge-photo-pay-for-water-thats-ridiculous/comment-page-1/#comment-43409</link>
		<dc:creator><![CDATA[Archangel]]></dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://thereifixedit.com/?p=7192#comment-43409</guid>
		<description><![CDATA[There *ARE* a number of people killed each year by trying to do the same thing here with their electricity and/or natural gas.]]></description>
		<content:encoded><![CDATA[<p>There *ARE* a number of people killed each year by trying to do the same thing here with their electricity and/or natural gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaetophile</title>
		<link>http://thereifixedit.failblog.org/2010/02/18/epic-kludge-photo-pay-for-water-thats-ridiculous/comment-page-1/#comment-42717</link>
		<dc:creator><![CDATA[Chaetophile]]></dc:creator>
		<pubDate>Sat, 03 Apr 2010 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://thereifixedit.com/?p=7192#comment-42717</guid>
		<description><![CDATA[&quot;Honey? Did you pay the toothpaste bill? You did? Great, thanks. Love yuh.&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;Honey? Did you pay the toothpaste bill? You did? Great, thanks. Love yuh.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Fix-a-lot</title>
		<link>http://thereifixedit.failblog.org/2010/02/18/epic-kludge-photo-pay-for-water-thats-ridiculous/comment-page-1/#comment-41289</link>
		<dc:creator><![CDATA[Sir Fix-a-lot]]></dc:creator>
		<pubDate>Sat, 27 Mar 2010 04:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://thereifixedit.com/?p=7192#comment-41289</guid>
		<description><![CDATA[This screams &quot;FAKE&quot; out loud, big time.]]></description>
		<content:encoded><![CDATA[<p>This screams &#8220;FAKE&#8221; out loud, big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://thereifixedit.failblog.org/2010/02/18/epic-kludge-photo-pay-for-water-thats-ridiculous/comment-page-1/#comment-41282</link>
		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Sat, 27 Mar 2010 04:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://thereifixedit.com/?p=7192#comment-41282</guid>
		<description><![CDATA[Sadly, the homeowner was killed a short time later trying to avoid paying for natural gas service.]]></description>
		<content:encoded><![CDATA[<p>Sadly, the homeowner was killed a short time later trying to avoid paying for natural gas service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://thereifixedit.failblog.org/2010/02/18/epic-kludge-photo-pay-for-water-thats-ridiculous/comment-page-1/#comment-37268</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://thereifixedit.com/?p=7192#comment-37268</guid>
		<description><![CDATA[Where I live water *is* free.]]></description>
		<content:encoded><![CDATA[<p>Where I live water *is* free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bearcuban12</title>
		<link>http://thereifixedit.failblog.org/2010/02/18/epic-kludge-photo-pay-for-water-thats-ridiculous/comment-page-1/#comment-34974</link>
		<dc:creator><![CDATA[bearcuban12]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 05:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://thereifixedit.com/?p=7192#comment-34974</guid>
		<description><![CDATA[the thread is exactly the same on the water meters here in australia, so you are able to turn the meter around, and the more water you use, the lower your bill gets.]]></description>
		<content:encoded><![CDATA[<p>the thread is exactly the same on the water meters here in australia, so you are able to turn the meter around, and the more water you use, the lower your bill gets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

